Chipotle Hummus
Per ServingChipotle Hummus |
||
---|---|---|
Makes: 12 servings | ||
Serving Size: 2 Tbsp (yields about 1 1/2 cups) | ||
Calories | 85 | |
Fat | 6 | g |
Saturated Fat | 0.7 | g |
Trans Fat | 0 | g |
Carbohydrate | 7 | g |
Fiber | 2 | g |
Sugars | 1 | g |
Cholesterol | 0 | mg |
Sodium | 90 | mg |
Potassium | 90 | mg |
Protein | 3 | g |
Phosphorus | 75 | mg |
Choices: Starch 0.5, Fat 1 |
- Makes: 12 servings
- Serving Size: 2 Tbsp (yields about 1 1/2 cups)
- Preparation Time: 10 minutes
Ingredients
1 | (15-oz) can chickpeas (garbanzo beans), drained and rinsed | |
1/4 | cup | tahini (sesame seed) paste |
1/4 | cup | water |
2 | Tbsp. | olive oil |
2 | Tbsp. | fresh lemon juice |
2 | cloves garlic, minced | |
1 | chipotle pepper in adobo sauce (from a can) | |
1 | Tbsp. | minced fresh cilantro |
1/4 | tsp. | sea salt |
Directions
Blend all ingredients in a food processor or blender until smooth, thick, and creamy. Serve with freshly cut vegetables, if desired. Store hummus in an airtight container in the refrigerator for up to 5 days.
Interested in more delicious, diabetes-friendly recipes? Click here to subscribe to Diabetes Forecast magazine.