Brown Rice
Per ServingBrown Rice |
||
---|---|---|
Makes: 4 servings | ||
Serving Size: 1/2 cup | ||
Calories | 115 | |
Fat | 1 | g |
Saturated Fat | 0.2 | g |
Trans Fat | 0 | g |
Carbohydrate | 24 | g |
Fiber | 2 | g |
Sugars | 0 | g |
Cholesterol | 0 | mg |
Sodium | 5 | mg |
Potassium | 45 | mg |
Protein | 3 | g |
Phosphorus | 85 | mg |
Choices: Starch 1.5 |
- Makes: 4 servings
- Serving Size: 1/2 cup
Ingredients
1 1/2 | cups | quick-cooking brown rice |
Directions
- Prepare the rice according to the package directions.