Baked Breadsticks
Per ServingBaked Breadsticks |
||
---|---|---|
Makes: 4 servings | ||
Serving Size: 1 breadstick | ||
Calories | 65 | |
Fat | 1 | g |
Saturated Fat | 0.2 | g |
Trans Fat | 0 | g |
Carbohydrate | 13 | g |
Fiber | 0 | g |
Sugars | 2 | g |
Cholesterol | 0 | mg |
Sodium | 190 | mg |
Potassium | 15 | mg |
Protein | 2 | g |
Phosphorus | 15 | mg |
Choices: Starch 1 |
- Makes: 4 servings
- Serving Size: 1 breadstick
Ingredients
1 | package breadsticks (bake-at-home) |
Directions
- Prepare the breadsticks in the oven or toaster oven according to the package directions.