Green Mayonnaise
Per ServingGreen Mayonnaise |
||
---|---|---|
Makes: 6 (makes 1 cup) | ||
Serving Size: 1 Tbsp. | ||
Calories | 50 | |
Fat | 5 | g |
Saturated Fat | 0.8 | g |
Trans Fat | 0 | g |
Carbohydrate | 1 | g |
Fiber | 0 | g |
Sugars | 1 | g |
Cholesterol | 5 | mg |
Sodium | 130 mg (without added salt) | |
Protein | 0 | g |
Choices: Fat 1 |
- Makes: 6 (makes 1 cup)
- Serving Size: 1 Tbsp.
- Preparation Time: 5 minutes
Ingredients
1 | cup | reduced-fat mayonnaise |
1/4 | cup | chopped parsley |
2 | tsp. | apple cider vinegar or tarragon vinegar |
1 | tsp. | fresh minced tarragon |
1 | sliced scallion | |
Salt and pepper to taste |
Directions
Put all ingredients in a food processor, and process until well combined.